Running Staff: RBE No.40/1987 – Classification of NG Posts as Selection/ Non-selection
No.E(NG)I-86-PM 1-11, dated 12.03.1987
Sub: Classification of non-gazetted posts as selection or non-selection, consquent to the revision of pay structure as recommended by the Fourth Central Pay Commission – Running staff.
1. Reference this Ministry’s letter No.PC-IV/86-RPQ/1, dated 25.09.1986 (RBE No.175/1986) and letter of even number dated 05.02.1987 (RBE No.20/1987) on the above subject.
2. In continuation of this Ministry’s letter of even number dated 05.02.1987 (RBE No.20/1987) the statement indicating the revised classification in respect of running staff is enclosed. The conditions stipulated in this Ministry’s letter ibid will apply mutatis-mutandis to the grades included in the statement.
Please acknowledge receipt.
Revision of Classification of Posts where existing two grades have been merged into a single revised scale
Category | Existing scale (Merged scales shown in brackets) | Existing classification | Revised scales | Revised Classification | |
(I) | Firemen ‘C’ (70%)/ Firemen ‘C’ (30%) | 210-270/ 260-350 | Non-selection | 825-1200 (Second Fireman) | Non-selection |
Firemen ‘B’/ Firemen ‘A’/ Diesel Asstt./ Asstt. Elec. Driver | 260-350/ 290-350 (with & without spl. pay) | Non-selection/ Selection | 950-1500 (First Fireman/ Diesel Asstt./ Elec. Asstt.) | Selection | |
(II) | Shunters (70%)/ Shunters (30%) | 290-400/ 330-560 | Non-selection | 1200-2040 | Non-selection |
(III) | Goods Driver ‘C’/ Goods Driver ‘B’ | 330-560/ 425-640 | Selection/ Non-selection | 1350-2200 (Goods Driver) | Selection |
Passenger Driver ‘A’/ Motormen/ Pass. Driver ‘A’ Spl. For Trains 250 Kms. & above | 550-700/ 550-750 | Selection | 1600-2660 (Passenger Driver – All Passenger Trains & EMU Service) | Selection | |
Pass. Driver ‘A’ Spl. (Super fast, Mail/ Exp. Trains) | 550-750/ 700-900 (SG) | Non-selection | 1640-2900 (Mail Driver – Super fast Mail & Exp Trains) | Non-selection | |
(IV) | Goods Guard ‘C’/ Goods Guard ‘B’ | 330-530/ 330-560 | Rectt. Grade/ Non-selection | 1200-2040 (Goods Guard) | No change |
Passenger Guard ‘A’ and ‘A’ Spl. for Trains 250 Kms. and above/ EMU Guards | 425-600/ 425-640 | Non-selection/ Non-selection | 1350-2200 (Passenger Guards – All Passenger Trains & EMUs) | Selection | |
Passenger Guard ‘A’ Spl. (Superfast, Mail and Exp. Trains) | 425-640/ 455-700 (S.G.) | Non-selection | 1400-2600 (Mail Guard – Super fast, Mail and Exp. Trains only) | Non-selection |
Download Railway Board Circular RBE No.40/1987