Circulars

Daily Allowance: RBE No.107/2001 – For Journeys Abroad

No.F(E)II/2000/AL1/1, dated 12.06.2001

Sub: Rates of daily allowance for journeys on duty in various countries.

Ref:  Board’s letter of even number dated 24.10.2000 (RBE No.187/2000).

The guidelines on expenditure management reducing the allowance for travel abroad by 25%, in terms of direction given by Ministry of Finance, Department of Expenditure, were issued vide Board’s letter referred to above.

In pursuance of the direction given by Ministry of Finance, the Ministry of External Affairs have fixed rates of daily allowance vide their order No.Q/FD/695/3/2000, dated 01.12.2000. A copy of their revised order on daily allowance, dated 01.12.2000 is sent herewith for information and guidance. These revised rates are applicable over the Railways w.e.f. 24.10.2000 as stipulated in Board’s letter, dated 24.10.2000 (RBE No.187/2000). A copy of Ministry of External Affairs’ order No.Q/FD/695/1/90, dated 04.07.1997 (erroneously mentioned as 07.07.1997 in Ministry of External Affairs’ order, dated 01.12.2000), fixing time slabs for payment of daily allowance to tours of officers within the country of posting or for tours from one Mission to another by officers posted abroad, is also sent herewith for information and guidance. These orders will apply mutatis mutandis to Railway officers and staff deputed abroad.

Ministry of External Affairs’

No.Q/FD/695/3/2000, dated 01.12.2000

ORDER

Sub: Daily Allowance Rates.

1. In pursuance of Ministry of Finance, Department of Expenditure’s Office Memorandum No.7(4)E-Coord/2000, dated 24.09.2000 regarding guidelines on expenditure management and in partial modification of this Ministry’s Order No.Q/FD/695/1/90, dated 11th November, 1996 and dated 7th July, 1997 and subsequent corrigendum and addendums issued in this regard, sanction of the President is hereby accorded to the payment of daily allowance for journeys on duty in various countries abroad as in the Annexure. All other terms and conditions on daily allowance for journeys on duty aboard shall remain unchanged.

2. This order takes effect from September 24, 2000, till further orders.

3. This issues with the concurrence of the Ministry of Finance (Deptt. of Expenditure) vide their U.O. No.1046-E.IV/2000-DC, dated 20.11.2000 and integrated Finance Division of this Ministry vide their Dy. No.6207, dated 01.12.2000.

ANNEXURE 

S.No. Name of Country Daily Allowance (US $) S.No. Name of Country Daily Allowance (US $)
1 Afghanistan 56.25 2 Albania 56.25
3 Algeria 56.25 4 American Samoa 45.00
5 Angola 56.25 6 Anguilla 56.25
7 Antigua 56.25 8 Argentina 56.25
9 Armenia 56.25 10 Australia 75.00
11 Austria 75.00 12 Azerbaijan 56.25
13 Aruba 56.25 14 Bahamas 56.25
15 Bahrain 56.25 16 Bangladesh 45.00
17 Barbados 56.25 18 Belgium 75.00
19 Belize 45.00 20 Belarus 56.25
21 Benin 45.00 22 Bermuda 56.25
23 Bhutan 45.00 24 Bolivia 56.25
25 Botswana 56.25 26 Bosnia Herzegovina 56.25
27 Brazil 56.25 28 British Virgin Islands 45.00
29 Brunei 75.00 30 Bulgaria 56.25
31 Burkina Faso 45.00 32 Burundi 45.00
33 Cameroon 45.00 34 Canada 75.00
35 Cape Verde Islands 45.00 36 Cayman Islands 45.00
37 Central African Rep. 45.00 38 Chad 45.00
39 Chile 56.25 40 China 75.00
41 Colombia 56.25 42 Comoros 45.00
43 Congo 45.00 44 Cooks Islands 45.00
45 Costa Rica 56.25 46 Croatia 56.25
47 Cuba 56.25 48 Cyprus 75.00
49 Crech Republic 56.25 50 Denmark 75.00
51 Djibouti 45.00 52 Dominica 56.25
53 Dominican Rep. 56.25 54 Ecuador 56.25
55 Egypt 56.25 56 El Salvador 56.25
57 Eritrea 45.00 58 Equatorial Guinea 45.00
59 Estonia 56.25 60 Ethiopia 45.00
61 Fiji 75.00 62 Finland 75.00
63 France 75.00 64 French Guyana 45.00
65 Gabon 45.00 66 Gambia 45.00
67 Gaza (PNA) 56.25 68 Georgia 56.25
69 Germany 75.00 70 Ghana 45.00
71 Gibraltar 75.00 72 Greece 75.00
73 Grenada 56.25 74 Guadeloupe 56.25
75 Guam 45.00 76 Guatemala 56.25
77 Guinea 45.00 78 Guinea Bissau 45.00
79 Guyana 56.25 80 Haiti 56.25
81 Honduras 56.25 82 Hong Kong 75.00
83 Holy See (Vatican) 75.00 84 Hungary 56.25
85 Iceland 75.00 86 Indonesia 56.25
87 Iran 56.25 88 Iraq 56.25
89 Ireland 75.00 90 Israel 56.25
91 Italy 75.00 92 Ivory Coast 45.00
93 Jamaica 56.25 94 Japan 75.00
95 Jordan 45.00 96 Kampuchea (Cambodia) 56.25
97 Kazakhstan 56.25 98 Kenya 45.00
99 Kiribati 45.00 100 Korea (North) 45.00
101 Korea (South) 75.00 102 Kuwait 56.25
103 Kyrgyzstan 56.25 104 Laos 45.00
105 Latvia 56.25 106 Lebanon 45.00
107 Lesotho 45.00 108 Liberia 45.00
109 Libya 45.00 110 Lithuania 75.00
111 Luxembourg 75.00 112 Macao 45.00
113 Madagascar 45.00 114 Malawi 45.00
115 Malaysia 56.25 116 Maldives 45.00
117 Mali 45.00 118 Malta 75.00
119 Malonique 56.25 120 Macedonia 56.25
121 Mauritania 45.00 122 Mauritius 45.00
123 Mexico 56.25 124 Micronesia 75.00
125 Moldova 56.25 126 Monaco 45.00
127 Mongolia 45.00 128 Montserrat 56.25
129 Morocco 45.00 130 Mozambique 45.00
131 Myanmar 45.00 132 Namibia 56.25
133 Nauru 45.00 134 Nepal 45.00
135 Netherland 75.00 136 Nether Antille 56.25
137 New Caledonia 45.00 138 New Zealand 75.00
139 Nicaragua 56.25 140 Niger 45.00
141 Nigeria 45.00 142 Niue 45.00
143 Norway 75.00 144 Oman 56.25
145 Pacific Islands (Trust Territory) 56.25 146 Pakistan 45.00
147 Panama 56.25 148 Papua New Guinea 75.00
149 Paraguay 56.25 150 Puerto Rico 56.25
151 Principality of Liechtenstein (Vadu) 75.00 152 Peru 56.25
153 Philippines 56.25 154 Poland 56.25
155 Portugal 75.00 156 Qatar 56.25
157 Reunion 45.00 158 Republic of Palau 56.25
159 Republic of Slovenia 75.00 160 Republic of San Marina 75.00
161 Romania 75.00 162 Rwanda 45.00
163 Samoa 45.00 164 Sao Torne & Principle 45.00
165 Saudi Arabia 56.25 166 Senegal 45.00
167 Seychelles 56.25 168 Sierra Leone 45.00
169 Singapore 56.25 170 Slovak Republic 56.25
171 Solomon Islands 45.00 172 Somalia 45.00
173 South Africa 56.25 174 Spain 75.00
175 Sri Lanka 45.00 176 St. Kitts & Nevis 45.00
177 St. Lucia 45.00 178 St. Vincent & Grenadines 45.00
179 Sudan 45.00 180 Surinam 56.25
181 Swaziland 45.00 182 Sweden 75.00
183 Switzerland 75.00 184 Syria 56.25
185 Tajikistan 56.25 186 Tanzania 45.00
187 Thailand 56.25 188 Togo 45.00
189 Tonga 45.00 190 Trinidad & Tobago 56.25
191 Tunisia 45.00 192 Turkey 75.00
193 Turkmenistan 56.25 194 Turks & Caicos 56.25
195 Tuvalu 45.00 196 Uganda 45.00
197 U.A.E. 56.25 198 U.K. 75.00
199 U.S.A. 75.00 200 Russian Federation 56.25
201 Ukraine 56.25 202 Uruguay 56.25
203 U.S. Virgin Islands 45.00 204 Uzbekistan 56.25
205 Vanautu 56.25 206 Venezuela 56.25
207 Vietnam 45.00 208 Yemen 45.00
209 Yugoslavia 56.25 210 Wallis Fortune Islands 45.00
211 Zaire 45.00 212 Zambia 45.00
213 Zimbabwe 56.25

Ministry of External Affairs’

No.Q/FD/695/1/90, dated 4th July, 1997

ORDER

Sub: Daily Allowance Rates.

1. Sanction of the President is hereby accorded to the amending of this Ministry’s Order of even number, dated 11th November, 1996 on the above mentioned subject, to the extent given below:-

2. The following para may be substituted in place of para 2.

“2. The rates of Daily Allowance shall be the same throughout a country. However, for tours by officers within the country of their posting or for tours from one Mission to another by officers posted abroad, Daily Allowance for each tour shall be regulated as follows:

For the first seven days – Full admissible DA

For the next seven days – 75% of full admissible DA

For subsequent additional days – 50% of full admissible DA”

3. The following para may be substituted in place of para 3.

“3. For tours by officers posted in India, from India to one to one or more countries abroad, Daily Allowance for each tour shall be regulated as follows:

For the first fourteen days – Full admissible DA

For the next fourteen days – 75% of full admissible DA

For subsequent additional days – 60% of full admissible DA”

4. The following para may be substituted in place of para 4.

“4. Daily Allowance shall be regulated as per para 2 and 3 above and restricted to rank Foreign Allowance in case of tours temporary duty exceeding 30 days. The number of days shall be counted on the basis of stay at a particular station only.”

5. The following may be added to para 13.

“Subject to local laws, regulations and administrative procedures, Daily Allowance (DA) may be paid in US Dollars, if the officer drawing the DA so desires.”

6. This Order shall take effect from the date of its issue.

7. This issues with the concurrence of the Ministry of Finance, Department of Expenditure vide their Dy. No.L-3738/SE/97, dated 24.04.1997 and Integrated Finance of this Ministry vide their Dy. No.2926/Dir.(Fin)/97, dated 02.06.1997.

Download Railway Board Circular RBE No.107/2001

Leave a Reply

Your email address will not be published. Required fields are marked *