RBE No. 46/2003: Railway Servants (Discipline and Appeal) Rules
imp to see
No.E(D&A)2002/RG6-1, dated 10.03.2003
Sub: Amendment to the Railway Servants (D&A) Rules, 1968.
GSR ……………. In exercise of powers conferred by the proviso to Article 309 of the Constitution, the President hereby makes the following rules further to amend the Railway Servants (Discipline and Appeal) Rules, 1968 namely:-
1. (1) These rules may be called the Railway Servants (Discipline and Appeal) Second Amendment Rules, 2003.
(2) They shall come into force on the date of their Publication in the Official Gazette.
2. In the Railway Servants (Discipline and Appeal) Rules, 1968 for Scheduled-II, the following shall be substituted, namely:-
SCHEDULE – II
[See rule 4 and sub-rule (2) of rule 7]
Schedule of Disciplinary powers and powers of suspension of different grades of Railway Officers and Senior Supervisors in respect of non-gazetted staff of Zonal Railways, Chittaranjan Locomotive Works, Diesel Locomotive Works, Integral Coach Factory, Wheel & Axle Plant, Metro Railway (Kolkata), Diesel Component Works (Patiala), Rail Coach Factory (Kapurthala), Railway Electrification Projects and Metropolitan Transport Projects (Railways).
Senior Supervisors in-charge in the pay scale of Rs.4500-7000 and bove. (Described as Supervisors In-charge by the Railway Administration for this purpose) | Assistant Officers (Junior Scale and Group ‘B’) | Senior Scale Officers and Assistant Officers (Junior Scale and Group ‘B’ holding independent charge) | Junior Administrative Grade Officers and Senior Scale Officers holding independent Charge or In-charge of a Department in the Division. | Additional Divisional Railway Manager in relation to the Departments attached to them or Divisional Railway Manager | Senior Administrative Grade Officers in the Zonal Railways’ Headquarters in the pay scale of Rs.18400-22400 including Principal Heads of Departments in the pay scale of Rs.22400-24500. | Additional General Managers in relation to Departments attached to them or Chief Administrative Officers or General Managers | Railway Board |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
(i) Censure: | |||||||
Group ‘D’ and Group ‘C’ staff who are three grades below and lower than the Disciplinary Authority. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5000-8000. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5500-9000. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. |
(ii) Withholding of Promotion | |||||||
Group ‘D’ and Group ‘C’ staff who are three grades below and lower than the Disciplinary Authority. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5000-8000. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5500-9000. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. |
(iii) Recovery from pay of pecuniary loss caused to Government by negligence or breach of orders | |||||||
Group ‘D’ and Group ‘C’ staff who are three grades below and lower than the Disciplinary Authority. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5000-8000. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5500-9000. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. |
(iv) Withholding of privilege passes or privilege ticket orders or both | |||||||
Group ‘D’ and Group ‘C’ staff who are three grades below and lower than the Disciplinary Authority. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5000-8000. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5500-9000. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. |
(v) Reduction to a lower stage in time scale of pay for a period not exceeding three years, without cumulative effect and not affecting pension | |||||||
Group ‘D’ and Group ‘C’ staff who are three grades below and lower than the Disciplinary Authority. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5000-8000. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5500-9000. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. |
(vi) Withholding of increments | |||||||
Group ‘D’ and Group ‘C’ staff who are three grades below and lower than the Disciplinary Authority. No powers exercisable where inquiry under sub-rule (2) of 11 is required. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5000-8000. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5500-9000. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. |
(vii) Reduction to a lower stage in the time scale of pay for a period exceeding three years or with cumulative effect or adversely affecting pension | |||||||
NIL | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5000-8000. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5500-9000. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. |
(viii) Reduction to a lower time scale of pay, grade, post or service | |||||||
NIL | Group ‘D’ staff.
|
Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5500-9000. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. |
(ix) Compulsory Retirement | Appointing Authority or an authority of equivalent rank or any higher authority. | ||||||
(x) Removal from Service | |||||||
(xi) Dismissal from service | |||||||
(xii) Suspension (Not amounting to penalty) | |||||||
Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.3200-4900 subject to report to Divisional Officer or Assistant Officer In-charge within 24 hours in the case of Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.4000-6000. | Group ‘D’ and Group ‘C’ staff in pay scales of upto and including Rs.5000-8000. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. | Group ‘D’ and Group ‘C’ staff. |
Note:
(1) The appellate authorities in the case of authorities mentioned in this Schedule shall be as shown in the next column, whereas in the case of authority specified in the last column, the appellate authority shall be the President. If post of the rank shown in any particular column does not exist, the appellate authority shall be that shown in the next column.
(2) The Appointing authority or an authority of equivalent rank or any higher authority who is competent to impose the penalty of dismissal or removal or compulsory retirement from service, may also impose any lower penalty.
Download Railway Board Circular RBE No.46/2003
Pingback: RBE No. 221/2004: Sexual Harassment – Inquiry Procedure. The