Circulars

RBE No.57/2023 Group Insurance Scheme – Tables of Benefits 01.01.2023 to 31.03.2023

No.PC-III/2000/GIS/2, dated 20.04.2023

Sub: Central Government Employees Group Insurance Scheme, 1980 – Tables of Benefits for the Savings Fund for the period from 01.01.2023 to 31.03.2023.

The Table of Benefits under CGEGIS-1980 for the period 01.10.2022 to 31.12.2022 issued by Ministry of Finance vide their OM Dated 16.12.2022, was circulated to Zonal Railways/ Production Units etc. vide Board’s letter of even number dated 14.02.2023/ RBE – 32/2023.

In continuation of Board’s letter ibid, a copy of Ministry of Finance’s OM No.7(I)/EV/2023, dated 09.02.2023 circulating Tables of benefits for the period from 01.01.2023 to 31.03.2023 is enclosed herewith for information and necessary action.

Ministry of Finance

Department of Expenditure

OM No.7(1)/EV/2023, dated 09.02.2023

OFFICE MEMORANDUM

Sub: Central Government Employees Group Insurance Scheme-1980 – Tables of Benefits for the savings fund for the period from 01.01.2023 to 31.03.2023.

1. The Tables of Benefits for Savings Fund to the beneficiaries under the Central Government Employees Group Insurance Scheme-1980, which are being issued on a quarterly basis from 01.01.2017 onwards, as brought out in this Ministry’s OM of even number dated 17.03.2017, for the quarter from 01.01.2023 to 31.03.2023, as worked out by IRDA based on the interest rate of 7.1% per annum (compounded quarterly) as notified by the Department of Economic Affairs as per their Resolution No.5(4)-B(PD)2021, dated 03.01.2023, are enclosed.

2. The Tables enclosed are of two categories as per the existing practice. As hitherto, the first Table of Benefits for the savings fund of the scheme is based on the subscription of Rs.10 p.m. from 01.01.1982 to 31.12.1989 and Rs.15 p.m. w.e.f. 01.01.1990 onwards. The second Table of Benefits for savings fund is based on a subscription of Rs.10 p.m. for those employees who had opted out of the revised rate of subscription w.e.f. 01.01.1990.

3. In so far as the persons serving in the Indian Audit and Accounts Department are concerned, these Orders are issued in consultation with the Comptroller and Auditor General of India, as mandated under Article 148(5) of the Constitution of India.

4. Hindi version of these orders is attached.

Central Government Employees Group Insurance Scheme-1980

Contribution @Rs.10/- P.M. upto 31.12.1989 and Rs.15 throughout after 01.01.1990

Accumulated value of contribution from 1st January of year of Entry to the month and year of cessation

Year of cessation of membership-2023

Month of cessation of membership

Year of entry Jan Feb Mar April May June July Aug Sept Oct Nov Dec
1982 48957.67 49256.14 49556.36
1983 44698.21 44971.62 45246.65
1984 40862.87 41113.73 41366.06
1985 37415.17 37645.75 37877.68
1986 34332.31 34544.75 34758.44
1987 31559.55 31755.69 31952.97
1988 29083.23 29264.80 29447.43
1989 26844.05 27012.44 27181.83
1990 24860.25 25016.98 25174.63
1991 22206.07 22347.19 22489.13
1992 19857.44 19984.74 20112.79
1993 17759.63 17874.59 17990.23
1994 15903.53 16007.57 16112.23
1995 14252.64 14346.98 14441.87
1996 12788.74 12874.46 12960.69
1997 11479.89 11557.91 11636.40
1998 10326.10 10197.33 10468.99
1999 9290.87 9356.02 9421.56
2000 8378.78 8438.57 8498.70
2001 7567.07 7622.03 7677.37
2002 6846.47 6897.24 6948.31
2003 6181.80 6230.68 6277.83
2004 5587.79 5631.16 5674.78
2005 5037.16 5077.29 5117.66
2006 4528.47 4565.60 4602.96
2007 4058.51 4092.89 4127.46
2008 3624.35 3656.17 3688.17
2009 3223.25 3252.71 3282.34
2010 2852.69 2879.97 2907.41
2011 2510.35 2535.62 2561.03
2012 2193.81 2217.24 2240.78
2013 1903.00 1924.69 1946.51
2014 1636.16 1656.29 1676.53
2015 1391.45 1410.13 1428.91
2016 1166.93 1184.28 1201.74
2017 960.89 977.04 993.29
2018 771.09 786.12 801.24
2019 595.25 609.26 623.34
2020 412.63 445.67 458.29
2021 281.89 294.05 306.28
2022 141.42 152.75 164.15
2023 10.50 21.06 31.69

 

Note
Basic used
From To Interest* From To Interest* From To Interest*
1 Jan, 82 31 Dec, 82 10% 1 Apr, 12 31 Mar, 13 8.80% 1 Apr,19 30 Jun, 19 8.00%
1 Jan, 83 31 Dec, 86 11% 1 Apr, 13 31 Mar, 16 8.70% 1 Jul, 19 30 Sep, 19 7.90%
1 Jan, 87 31 Dec, 00 12% 1 Apr, 16 30 Sep, 16 8.70% 1 Oct, 19 31 Dec, 19 7.90%
1 Jan, 01 31 Dec, 01 11% 1 Oct, 16 31 Dec, 16 8.70% 1 Jan, 20 31 Mar, 20 7.90%
1 Jan, 02 31 Dec, 02 9.50% 1 Jan, 17 31 Mar, 17 8.00% 1 Apr, 20 31 Dec, 22 7.10%
1 Jan, 03 31 Dec, 03 9.00% 1 Apr, 17 30 Jun, 17 7.90% 1 Jan, 23 31 Mar, 23 7.10%
1 Jan, 04 30 Nov, 11 8.00% 1 Jul, 17 31 Dec, 17 7.80% 1 Apr, 23 30 Jun, 23 7.10%
1 Dec, 11 31 Mar, 12 8.60% 1 Jan, 18 30 Sep, 18 7.60%
1 Oct, 18 31 Dec, 18 8.00%
1 Jan, 19 31 Mar, 19 8.00%
*interest p.a. compounded quarterly Savings Fund 68.75% from 01.01.1982 to 31.12.1987
70% from 01.01.1988 and onwards
Insurance Fund 31.25% from 01.01.1982 to 31.12.1987
30% from 01.01.1988 onwards

Central Government Employees Group Insurance Scheme-1980

Contribution @Rs.10/- throughout

Accumulated value of contribution from 1st January of year of Entry to the month and year of cessation

Year of cessation of membership-2023

Month of cessation of membership

Year of entry Jan Feb Mar April May June July Aug Sept Oct Nov Dec
1982 40669.03 40915.25 41162.91
1983 36413.59 36634.77 36857.26
1984 32575.15 32773.75 32973.53
1985 29130.95 29309.30 29488.70
1986 26038.20 26198.36 26359.46
1987 23265.57 23410.42 23555.12
1988 20794.03 20923.34 21053.41
1989 18557.45 18673.61 18709.44
1990 16566.79 16671.24 16776.30
1991 14797.13 14891.17 14985.76
1992 13226.87 13311.67 13396.97
1993 11836.07 11912.69 11989.76
1994 10594.82 10664.14 10733.86
1995 9493.14 9555.98 9619.19
1996 8516.09 8473.19 8630.61
1997 7648.71 7700.70 7753.00
1998 6876.04 6923.49 6971.21
1999 6188.12 6231.52 6275.17
2000 5585.61 5625.46 5665.55
2001 5046.57 5083.25 5120.15
2002 4561.66 4595.49 4629.52
2003 4124.35 4155.61 4187.05
2004 3725.19 3754.10 3783.19
2005 3358.11 3384.86 3411.77
2006 3018.98 3043.74 3068.64
2007 2705.68 2726.59 2751.64
2008 2416.23 2437.44 2458.78
2009 2148.83 2168.47 2183.23
2010 1901.79 1919.98 1938.27
2011 1673.57 1690.41 1707.36
2012 1462.56 1478.16 1493.85
2013 1268.67 1283.13 1297.68
2014 1090.78 1104.19 1117.69
2015 927.63 940.09 952.62
2016 777.94 789.52 801.16
2017 640.60 651.36 662.19
2018 514.06 524.08 534.16
2019 396.84 406.17 415.56
2020 288.42 297.11 305.86
2021 187.93 196.01 204.19
2022 94.28 101.84 109.44
2023 7.00 14.04 21.12

 

Note
Basic used
From To Interest* From To Interest* From To Interest*
1-Jan-82 31-Dec-82 10% 1-Apr-12 31-Mar-13 8.80% 1-Apr-19 30-Jun-19 8.00%
1-Jan-83 31-Dec-86 11% 1-Apr-13 31-Mar-16 8.70% 1-Jul-19 30-Sep-19 7.90%
1-Jan-87 31-Dec-00 12% 1-Apr-16 30-Sep-16 8.70% 1-Oct-19 31-Dec-19 7.90%
1-Jan-01 31-Dec-01 11% 1-Oct-16 31-Dec-16 8.70% 1-Jan-20 31-Mar-20 7.90%
1-Jan-02 31-Dec-02 9.50% 1-Jan-17 31-Mar-17 8.00% 1-Apr-20 31-Dec-22 7.10%
1-Jan-03 31-Dec-03 9.00% 1-Apr-17 30-Jun-17 7.90% 1-Jan-23 31-Mar-23 7.10%
1-Jan-04 30-Nov-11 8.00% 1-Jul-17 31-Dec-17 7.80% 1-Apr-23 30-Jun-23 7.10%
1-Dec-11 31-Mar-12 8.60% 1-Jan-18 30-Sep-18 7.60%
1-Oct-18 31-Dec-18 8.00%
1-Jan-19 31-Mar-19 8.00%
*interest p.a. compounded quarterly Savings Fund 68.75% from 01.01.1982 to 31.12.1987
70% from 01.01.1988 and onwards
Insurance Fund 31.25% from 01.01.1982 to 31.12.1987
30% from 01.01.1988 onwards

Download Railway Board Circular RBE No.57/2023

Leave a Reply

Your email address will not be published. Required fields are marked *